2026 North Island Trials Championship
No image
View Standings
- Year
- 2026
- Club
- MNZ
- Rounds
- 10
- Dropped rounds (Senior)
- 1
Information
Hosted by MNZ.
Rounds
Standings
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (1) Orange | Expert | 1 | 214 | 25 | 1 | 25 | 1 | 22 | 2 | — | — | 25 | 1 | 25 | 1 | 25 | 1 | 22 | 2 | 25 | 1 | 20 | 3 |
| Matt Foster | (1) Orange | Expert | 2 | 210 | 22 | 2 | 22 | 2 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 | 22 | 2 | 25 | 1 | 22 | 2 | 25 | 1 |
| Zack Furniss | (2) Red | Expert | 3 | 160 | 14 | 7 | 18 | 4 | 20 | 3 | 16 | 5 | 18 | 4 | 18 | 4 | 18 | 4 | 18 | 4 | 16 | 5 | 18 | 4 |
| Luke March | (2) Red | Expert | 4 | 150 | 18 | 4 | 20 | 3 | 18 | 4 | 20 | 3 | — | — | — | — | 20 | 3 | 20 | 3 | 18 | 4 | 16 | 5 |
| Finn Pearce | (2) Red | Expert | 5 | 117 | 15 | 6 | 14 | 7 | 14 | 7 | 15 | 6 | 15 | 6 | 15 | 6 | — | — | — | — | 14 | 7 | 15 | 6 |
| Warren Laugesen | (2) Red | Expert | 6 | 114 | 20 | 3 | 16 | 5 | 16 | 5 | 22 | 2 | 20 | 3 | 20 | 3 | — | — | — | — | — | — | — | — |
| Stuart Lawton | (2) Red | Expert | 7 | 107 | — | — | — | — | 15 | 6 | 18 | 4 | 16 | 5 | 16 | 5 | — | — | — | — | 20 | 3 | 22 | 2 |
| Phil Shilton | (2) Red | Expert | 8 | 92 | 16 | 5 | 15 | 6 | — | — | — | — | — | — | — | — | 16 | 5 | 16 | 5 | 15 | 6 | 14 | 7 |
T2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (2) Red | T2 | 1 | 200 | 16 | 5 | 22 | 2 | 25 | 1 | 18 | 4 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 25 | 1 |
| Luke March | (2) Red | T2 | 2 | 188 | 22 | 2 | 25 | 1 | 22 | 2 | 22 | 2 | — | — | — | — | 25 | 1 | 25 | 1 | 25 | 1 | 22 | 2 |
| Warren Laugesen | (2) Red | T2 | 3 | 140 | 25 | 1 | 20 | 3 | 20 | 3 | 25 | 1 | 25 | 1 | 25 | 1 | — | — | — | — | — | — | — | — |
| Finn Pearce | (2) Red | T2 | 4 | 140 | 18 | 4 | 16 | 5 | 16 | 5 | 16 | 5 | 18 | 4 | 18 | 4 | — | — | — | — | 18 | 4 | 20 | 3 |
| Phil Shilton | (2) Red | T2 | 5 | 116 | 20 | 3 | 18 | 4 | — | — | — | — | — | — | — | — | 20 | 3 | 20 | 3 | 20 | 3 | 18 | 4 |
| Stuart Lawton | (2) Red | T2 | 6 | 78 | — | — | — | — | 18 | 4 | 20 | 3 | 20 | 3 | 20 | 3 | — | — | — | — | — | — | — | — |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Hamilton | (3) Yellow | T3 | 1 | 214 | 25 | 1 | 20 | 3 | 20 | 3 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 |
| Kevin Pinfold | (3) Yellow | T3 | 2 | 191 | 22 | 2 | 18 | 4 | 25 | 1 | 22 | 2 | 22 | 2 | 16 | 5 | 22 | 2 | 22 | 2 | 18 | 4 | 20 | 3 |
| Billy McArdle | (3) Yellow | T3 | 3 | 152 | 15 | 6 | 15 | 6 | 18 | 4 | 20 | 3 | 18 | 4 | 18 | 4 | 16 | 5 | 16 | 5 | 16 | 5 | 15 | 6 |
| Wayne Furniss | (3) Yellow | T3 | 4 | 136 | 16 | 5 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 7 | 13 | 8 | 20 | 3 | 18 | 4 | 13 | 8 | 13 | 8 |
| Abe Herbert | (3) Yellow | T3 | 5 | 110 | — | — | 11 | 10 | 15 | 6 | 18 | 4 | 13 | 8 | 15 | 6 | 18 | 4 | 20 | 3 | — | — | — | — |
| Mike Owen | (3) Yellow | T3 | 6 | 110 | — | — | — | — | 16 | 5 | 13 | 8 | 15 | 6 | 14 | 7 | 15 | 6 | 15 | 6 | 12 | 9 | 10 | 11 |
| Gary Samson | (3) Yellow | T3 | 7 | 105 | 14 | 7 | 13 | 8 | 11 | 10 | 12 | 9 | 11 | 10 | 11 | 10 | 14 | 7 | 0 | — | 10 | 11 | 9 | 12 |
| John Ross | (3) Yellow | T3 | 8 | 94 | — | — | 22 | 2 | 22 | 2 | 0 | — | — | — | — | — | — | — | — | — | 25 | 1 | 25 | 1 |
| Connor Newton | (3) Yellow | T3 | 9 | 85 | 18 | 4 | 25 | 1 | — | — | — | — | 20 | 3 | 22 | 2 | — | — | — | — | — | — | — | — |
| Carl Robson | (3) Yellow | T3 | 10 | 72 | 20 | 3 | 16 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 3 | 16 | 5 |
| Luke Pearce | (3) Yellow | T3 | 11 | 63 | — | — | — | — | 12 | 9 | 15 | 6 | 12 | 9 | 12 | 9 | — | — | — | — | 0 | — | 12 | 9 |
| Alastair Neville | (3) Yellow | T3 | 12 | 57 | — | — | — | — | 13 | 8 | 16 | 5 | — | — | — | — | — | — | — | — | 14 | 7 | 14 | 7 |
| Mark Henderson | (3) Yellow | T3 | 13 | 36 | — | — | — | — | — | — | — | — | 16 | 5 | 20 | 3 | — | — | — | — | — | — | — | — |
| Scott Tither | (3) Yellow | T3 | 14 | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 18 | 4 |
| Colin Godsell | (3) Yellow | T3 | 15 | 25 | 13 | 8 | 12 | 9 | — | — | — | — | — | — | — | — | 0 | — | 0 | — | 0 | — | 0 | — |
| Baxter Treloar | (3) Yellow | T3 | 16 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 11 | 10 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aksel McArdle | (4) Green | T4 | 1 | 195 | 13 | 8 | 25 | 1 | 20 | 3 | 15 | 6 | 25 | 1 | 25 | 1 | 16 | 5 | 25 | 1 | 22 | 2 | 22 | 2 |
| Rob Turney | (4) Green | T4 | 2 | 195 | 18 | 4 | 22 | 2 | 25 | 1 | 25 | 1 | 20 | 3 | 22 | 2 | 25 | 1 | 18 | 4 | 20 | 3 | 15 | 6 |
| Brendon Wadsworth | (4) Green | T4 | 3 | 189 | 12 | 9 | 20 | 3 | 22 | 2 | 22 | 2 | 22 | 2 | 20 | 3 | 20 | 3 | 20 | 3 | 18 | 4 | 25 | 1 |
| Paul Simmonds | (4) Green | T4 | 4 | 141 | 20 | 3 | 18 | 4 | 18 | 4 | 18 | 4 | 15 | 6 | 18 | 4 | 18 | 4 | 16 | 5 | — | — | — | — |
| Richard McKenzie | (4) Green | T4 | 5 | 135 | — | — | — | — | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 22 | 2 | 15 | 6 | 16 | 5 | 18 | 4 |
| James Lawton | (4) Green | T4 | 6 | 117 | 15 | 6 | 14 | 7 | 13 | 8 | 12 | 9 | 18 | 4 | 0 | — | — | — | — | — | 25 | 1 | 20 | 3 |
| John Lawton | (4) Green | T4 | 7 | 99 | 11 | 10 | 13 | 8 | 11 | 10 | 10 | 11 | 12 | 9 | 14 | 7 | — | — | — | — | 12 | 9 | 16 | 5 |
| Thomas McArdle | (4) Green | T4 | 8 | 92 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 10 | 13 | 8 | 12 | 9 | 13 | 8 | 13 | 8 | — | — | — | — |
| Shane Ace | (4) Green | T4 | 9 | 85 | 16 | 5 | 11 | 10 | 15 | 6 | 14 | 7 | 14 | 7 | 15 | 6 | — | — | — | — | — | — | — | — |
| Colin Downs | (4) Green | T4 | 10 | 74 | 9 | 12 | 12 | 9 | 12 | 9 | 13 | 8 | — | — | — | — | 14 | 7 | 14 | 7 | — | — | — | — |
| Craig Mills | (4) Green | T4 | 11 | 71 | — | — | — | — | 14 | 7 | 20 | 3 | — | — | — | — | 15 | 6 | 22 | 2 | — | — | — | — |
| Brent Nielson | (4) Green | T4 | 12 | 42 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 13 | 8 |
| Mike Owen | (4) Green | T4 | 13 | 41 | 25 | 1 | 16 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grant McEwen | (4) Green | T4 | 14 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 7 | 14 | 7 |
| Robert McEwen | (4) Green | T4 | 15 | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 8 | 11 | 10 |
| Luke Vickers | (4) Green | T4 | 16 | 24 | — | — | — | — | — | — | — | — | 11 | 10 | 13 | 8 | — | — | — | — | — | — | — | — |
| Tony Smith | (4) Green | T4 | 17 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 12 | 9 |
| Abe Herbert | (4) Green | T4 | 18 | 22 | 22 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Paul Symons | (4) Green | T4 | 19 | 15 | — | — | 15 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (5) Blue | T5 | 1 | 208 | 20 | 3 | 25 | 1 | 22 | 2 | 25 | 1 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 | 20 | 3 | 22 | 2 |
| Andrew Jurgens | (5) Blue | T5 | 2 | 136 | 22 | 2 | — | — | 20 | 3 | 22 | 2 | 20 | 3 | 20 | 3 | — | — | — | — | 16 | 5 | 16 | 5 |
| Paul Symons | (5) Blue | T5 | 3 | 128 | — | — | — | — | 25 | 1 | 20 | 3 | — | — | — | — | 25 | 1 | 20 | 3 | 18 | 4 | 20 | 3 |
| Jim Henderson | (5) Blue | T5 | 4 | 127 | 25 | 1 | 22 | 2 | 18 | 4 | — | — | 22 | 2 | 22 | 2 | 18 | 4 | 0 | — | — | — | — | — |
| Cayden Ross | (5) Blue | T5 | 5 | 112 | 0 | — | 20 | 3 | 16 | 5 | 18 | 4 | — | — | — | — | 14 | 7 | 15 | 6 | 14 | 7 | 15 | 6 |
| Peter Robson | (5) Blue | T5 | 6 | 88 | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 3 | 25 | 1 | 25 | 1 | 18 | 4 |
| Freddi Robson | (5) Blue | T5 | 7 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 6 | 16 | 5 | 15 | 6 | 14 | 7 |
| Shane Ace | (5) Blue | T5 | 8 | 47 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | — | 22 | 2 | 25 | 1 |
| Andy Headey | (5) Blue | T5 | 9 | 36 | — | — | — | — | — | — | — | — | 18 | 4 | 18 | 4 | — | — | — | — | — | — | — | — |
| Francis Sydenham | (5) Blue | T5 | 10 | 34 | — | — | — | — | 0 | — | — | — | — | — | — | — | 16 | 5 | 18 | 4 | — | — | — | — |
| Steve Wade | (5) Blue | T5 | 11 | 16 | — | — | — | — | — | — | — | — | 16 | 5 | — | — | — | — | — | — | — | — | — | — |
| Julian Rivers | (5) Blue | T5 | 12 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 13 | 8 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (2) Red | Junior | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Billy McArdle | (3) Yellow | Junior | 2 | 176 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | — | — | — | — |
| Aksel McArdle | (4) Green | Junior | 3 | 158 | 16 | 5 | 18 | 4 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 20 | 3 | 20 | 3 | 18 | 4 | 18 | 4 |
| Abe Herbert | (4) Green | Junior | 4 | 120 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | — | — | — | — | — | — | — | — |
| James Lawton | (4) Green | Junior | 5 | 115 | 18 | 4 | 16 | 5 | 15 | 6 | 15 | 6 | 15 | 6 | 0 | — | — | — | — | — | 20 | 3 | 16 | 5 |
| Cayden Ross | (5) Blue | Junior | 6 | 105 | 0 | — | 15 | 6 | 14 | 7 | 14 | 7 | — | — | — | — | 16 | 5 | 16 | 5 | 15 | 6 | 15 | 6 |
| Luke Pearce | (3) Yellow | Junior | 7 | 94 | — | — | — | — | 18 | 4 | 18 | 4 | 18 | 4 | 18 | 4 | — | — | — | — | 0 | — | 22 | 2 |
| Freddi Robson | (5) Blue | Junior | 8 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 4 | 18 | 4 | 16 | 5 | 14 | 7 |
| Baxter Treloar | (3) Yellow | Junior | 9 | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 2 | 20 | 3 |
| Samuel Turner | (6) White | Junior | 10 | 29 | — | — | — | — | — | — | — | — | 14 | 7 | 15 | 6 | — | — | — | — | — | — | — | — |
| Liam Ross | (6) White | Junior | 11 | 14 | — | — | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Twin Shock
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ogier | (6) White | Twin Shock | 1 | 188 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 | — | — | — | — |
| Paul Symons | (5) Blue | Twin Shock | 2 | 150 | — | — | — | — | 25 | 1 | 25 | 1 | — | — | — | — | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Julian Rivers | (5) Blue | Twin Shock | 3 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 22 | 2 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (3) Yellow | Vets 1 | 1 | 219 | 25 | 1 | 25 | 1 | 22 | 2 | 25 | 1 | 22 | 2 | 22 | 2 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Mike Owen | (4) Green | Vets 1 | 2 | 205 | 20 | 3 | 16 | 5 | 25 | 1 | 22 | 2 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 |
| Brendon Wadsworth | (4) Green | Vets 1 | 3 | 178 | 15 | 6 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 18 | 4 | 20 | 3 | 20 | 3 |
| Paul Simmonds | (4) Green | Vets 1 | 4 | 140 | 18 | 4 | 18 | 4 | 18 | 4 | 16 | 5 | 18 | 4 | 18 | 4 | 18 | 4 | 16 | 5 | — | — | — | — |
| Shane Ace | (4) Green | Vets 1 | 5 | 124 | 16 | 5 | 15 | 6 | 16 | 5 | 15 | 6 | 16 | 5 | 16 | 5 | 0 | — | 0 | — | 15 | 6 | 15 | 6 |
| Luke Ogier | (6) White | Vets 1 | 6 | 109 | 13 | 8 | 14 | 7 | 13 | 8 | 13 | 8 | 13 | 8 | 13 | 8 | 15 | 6 | 15 | 6 | — | — | — | — |
| Andrew Jurgens | (5) Blue | Vets 1 | 7 | 100 | 14 | 7 | — | — | 14 | 7 | 14 | 7 | 15 | 6 | 15 | 6 | — | — | — | — | 14 | 7 | 14 | 7 |
| Craig Mills | (4) Green | Vets 1 | 8 | 69 | — | — | — | — | 15 | 6 | 18 | 4 | — | — | — | — | 16 | 5 | 20 | 3 | — | — | — | — |
| Colin Godsell | (3) Yellow | Vets 1 | 9 | 44 | 22 | 2 | 22 | 2 | — | — | — | — | — | — | — | — | 0 | — | 0 | — | 0 | — | 0 | — |
| Grant McEwen | (3) Yellow | Vets 1 | 10 | 36 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 18 | 4 | 18 | 4 |
| Tony Smith | (4) Green | Vets 1 | 11 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 5 | 16 | 5 |
| Andy Headey | (5) Blue | Vets 1 | 12 | 28 | — | — | — | — | — | — | — | — | 14 | 7 | 14 | 7 | — | — | — | — | — | — | — | — |
| Julian Rivers | (5) Blue | Vets 1 | 13 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 13 | 8 |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | Vets 2 | 1 | 225 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Gary Samson | (3) Yellow | Vets 2 | 2 | 198 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 0 | — | 22 | 2 | 22 | 2 |
| John Lawton | (4) Green | Vets 2 | 3 | 154 | 20 | 3 | 18 | 4 | 18 | 4 | 18 | 4 | 20 | 3 | 20 | 3 | — | — | — | — | 20 | 3 | 20 | 3 |
| Nigel Shilton | (5) Blue | Vets 2 | 4 | 154 | 15 | 6 | 15 | 6 | 15 | 6 | 16 | 5 | 18 | 4 | 18 | 4 | 16 | 5 | 20 | 3 | 18 | 4 | 18 | 4 |
| Paul Symons | (4) Green | Vets 2 | 5 | 119 | — | — | 20 | 3 | 16 | 5 | 15 | 6 | — | — | — | — | 18 | 4 | 18 | 4 | 16 | 5 | 16 | 5 |
| Colin Downs | (4) Green | Vets 2 | 6 | 116 | 18 | 4 | 16 | 5 | 20 | 3 | 20 | 3 | — | — | — | — | 20 | 3 | 22 | 2 | — | — | — | — |
| Jim Henderson | (5) Blue | Vets 2 | 7 | 91 | 16 | 5 | 14 | 7 | 14 | 7 | — | — | 16 | 5 | 16 | 5 | 15 | 6 | 0 | — | — | — | — | — |
| Rob Cochran | (6) White | Vets 2 | 8 | 56 | 14 | 7 | 13 | 8 | — | — | — | — | 14 | 7 | 15 | 6 | — | — | — | — | — | — | — | — |
| Francis Sydenham | (5) Blue | Vets 2 | 9 | 30 | — | — | — | — | 0 | — | — | — | — | — | — | — | 14 | 7 | 16 | 5 | — | — | — | — |
| Steve Wade | (5) Blue | Vets 2 | 10 | 15 | — | — | — | — | — | — | — | — | 15 | 6 | — | — | — | — | — | — | — | — | — | — |
T6
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | PTS | RNK | |||||
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ogier | (6) White | T6 | 1 | 189 | 22 | 2 | 25 | 1 | 25 | 1 | 25 | 1 | 20 | 3 | 22 | 2 | 25 | 1 | 25 | 1 | — | — | — | — |
| Rob Cochran | (6) White | T6 | 2 | 87 | 25 | 1 | 20 | 3 | — | — | — | — | 22 | 2 | 20 | 3 | — | — | — | — | — | — | — | — |
| Olivia Shilton | (6) White | T6 | 3 | 78 | — | — | — | — | 22 | 2 | 22 | 2 | 16 | 5 | 18 | 4 | — | — | — | — | — | — | — | — |
| Arlo Shilton | (6) White | T6 | 4 | 74 | — | — | — | — | 20 | 3 | 20 | 3 | 18 | 4 | 16 | 5 | — | — | — | — | — | — | — | — |
| Samuel Turner | (6) White | T6 | 5 | 50 | — | — | — | — | — | — | — | — | 25 | 1 | 25 | 1 | — | — | — | — | — | — | — | — |
| Liam Ross | (6) White | T6 | 6 | 22 | — | — | 22 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |