2026 IDA Garden Bar & Restaurant NZ Trials Championship

View Standings
- Year
- 2026
- Club
- MNZ
- Rounds
- 3
Rounds
| Round | Date | Trial | Club |
|---|---|---|---|
| Rnd 1 | 24/10/2026 | 2026 IDA Garden Bar & Restaurant NZ Trials Championship Rnd 1 | Pioneer Motorcycle Club |
| Rnd 2 | 25/10/2026 | 2026 IDA Garden Bar & Restaurant NZ Trials Championship Rnd 2 | Pioneer Motorcycle Club |
| Rnd 3 | 26/10/2026 | 2026 IDA Garden Bar & Restaurant NZ Trials Championship Rnd 3 | Pioneer Motorcycle Club |
Standings
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Oliver | (1) Orange | Expert | 1 | 70 | 25 | 1 | 25 | 1 | 20 | 3 |
| John Haynes | (1) Orange | Expert | 2 | 63 | 22 | 2 | 16 | 5 | 25 | 1 |
| Matt Foster | (1) Orange | Expert | 3 | 60 | 20 | 3 | 18 | 4 | 22 | 2 |
| Peter Oliver | (1) Orange | Expert | 4 | 58 | 18 | 4 | 22 | 2 | 18 | 4 |
| Stuart Lawton | (1) Orange | Expert | 5 | 51 | 15 | 6 | 20 | 3 | 16 | 5 |
| Zack Furniss | (1) Orange | Expert | 6 | 46 | 16 | 5 | 15 | 6 | 15 | 6 |
| Luke March | (2) Red | Expert | 7 | 40 | 13 | 8 | 13 | 8 | 14 | 7 |
| Patrick Dillon | (2) Red | Expert | 8 | 39 | 14 | 7 | 14 | 7 | 11 | 10 |
| Finn Pearce | (2) Red | Expert | 9 | 36 | 12 | 9 | 12 | 9 | 12 | 9 |
| Brad Hibbs | (2) Red | Expert | 10 | 34 | 10 | 11 | 11 | 10 | 13 | 8 |
| Ryan Hampton | (2) Red | Expert | 11 | 31 | 11 | 10 | 10 | 11 | 10 | 11 |
| Ricky Hamilton | (2) Red | Expert | 12 | 26 | 9 | 12 | 9 | 12 | 8 | 13 |
| Billy McArdle | (2) Red | Expert | 13 | 24 | 8 | 13 | 7 | 14 | 9 | 12 |
| Tom Beedles | (2) Red | Expert | 14 | 22 | 7 | 14 | 8 | 13 | 7 | 14 |
| Jason Hibbs | (2) Red | Expert | 15 | 18 | 6 | 15 | 6 | 15 | 6 | 15 |
| Peter Gledhill | (2) Red | Expert | 16 | 10 | 0 | — | 5 | 16 | 5 | 16 |
T1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Oliver | (1) Orange | T1 | 1 | 70 | 25 | 1 | 25 | 1 | 20 | 3 |
| John Haynes | (1) Orange | T1 | 2 | 63 | 22 | 2 | 16 | 5 | 25 | 1 |
| Matt Foster | (1) Orange | T1 | 3 | 60 | 20 | 3 | 18 | 4 | 22 | 2 |
| Peter Oliver | (1) Orange | T1 | 4 | 58 | 18 | 4 | 22 | 2 | 18 | 4 |
| Stuart Lawton | (1) Orange | T1 | 5 | 51 | 15 | 6 | 20 | 3 | 16 | 5 |
| Zack Furniss | (1) Orange | T1 | 6 | 46 | 16 | 5 | 15 | 6 | 15 | 6 |
T2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Luke March | (2) Red | T2 | 1 | 69 | 22 | 2 | 22 | 2 | 25 | 1 |
| Patrick Dillon | (2) Red | T2 | 2 | 68 | 25 | 1 | 25 | 1 | 18 | 4 |
| Finn Pearce | (2) Red | T2 | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 |
| Brad Hibbs | (2) Red | T2 | 4 | 56 | 16 | 5 | 18 | 4 | 22 | 2 |
| Ryan Hampton | (2) Red | T2 | 5 | 50 | 18 | 4 | 16 | 5 | 16 | 5 |
| Ricky Hamilton | (2) Red | T2 | 6 | 44 | 15 | 6 | 15 | 6 | 14 | 7 |
| Billy McArdle | (2) Red | T2 | 7 | 42 | 14 | 7 | 13 | 8 | 15 | 6 |
| Tom Beedles | (2) Red | T2 | 8 | 40 | 13 | 8 | 14 | 7 | 13 | 8 |
| Jason Hibbs | (2) Red | T2 | 9 | 36 | 12 | 9 | 12 | 9 | 12 | 9 |
| Peter Gledhill | (2) Red | T2 | 10 | 22 | 0 | — | 11 | 10 | 11 | 10 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (3) Yellow | T3 | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 |
| Aksel McArdle | (3) Yellow | T3 | 2 | 67 | 25 | 1 | 20 | 3 | 22 | 2 |
| Abe Herbert | (3) Yellow | T3 | 3 | 54 | 16 | 5 | 22 | 2 | 16 | 5 |
| Kahu Jones | (3) Yellow | T3 | 4 | 54 | 20 | 3 | 16 | 5 | 18 | 4 |
| Kevin Pinfold | (3) Yellow | T3 | 5 | 51 | 18 | 4 | 18 | 4 | 15 | 6 |
| James Lawton | (3) Yellow | T3 | 6 | 48 | 15 | 6 | 13 | 8 | 20 | 3 |
| Glenn Smith | (3) Yellow | T3 | 7 | 42 | 13 | 8 | 15 | 6 | 14 | 7 |
| Luke Pearce | (3) Yellow | T3 | 8 | 37 | 11 | 10 | 14 | 7 | 12 | 9 |
| Hamish Barnett | (3) Yellow | T3 | 9 | 33 | 10 | 11 | 10 | 11 | 13 | 8 |
| Mike Owen | (3) Yellow | T3 | 10 | 33 | 12 | 9 | 12 | 9 | 9 | 12 |
| Brendon Wadsworth | (3) Yellow | T3 | 11 | 31 | 14 | 7 | 6 | 15 | 11 | 10 |
| Alastair Neville | (3) Yellow | T3 | 12 | 26 | 7 | 14 | 9 | 12 | 10 | 11 |
| Simon Hopkins | (3) Yellow | T3 | 13 | 24 | 9 | 12 | 7 | 14 | 8 | 13 |
| Neil Belvoir | (3) Yellow | T3 | 14 | 23 | 8 | 13 | 8 | 13 | 7 | 14 |
| Colin Godsell | (3) Yellow | T3 | 15 | 21 | 6 | 15 | 11 | 10 | 4 | 17 |
| Brent muir | (3) Yellow | T3 | 16 | 16 | 5 | 16 | 5 | 16 | 6 | 15 |
| Gary Samson | (3) Yellow | T3 | 17 | 13 | 4 | 17 | 4 | 17 | 5 | 16 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (4) Green | T4 | 1 | 65 | 15 | 6 | 25 | 1 | 25 | 1 |
| Paul Jackson | (4) Green | T4 | 2 | 62 | 25 | 1 | 22 | 2 | 15 | 6 |
| Grant Anderson | (4) Green | T4 | 3 | 60 | 22 | 2 | 16 | 5 | 22 | 2 |
| John Lawton | (4) Green | T4 | 4 | 58 | 18 | 4 | 20 | 3 | 20 | 3 |
| Alan Honeybone | (4) Green | T4 | 5 | 50 | 20 | 3 | 14 | 7 | 16 | 5 |
| Colin Downs | (4) Green | T4 | 6 | 50 | 14 | 7 | 18 | 4 | 18 | 4 |
| John Jarvie | (4) Green | T4 | 7 | 43 | 16 | 5 | 13 | 8 | 14 | 7 |
| Graeme Hibbs | (4) Green | T4 | 8 | 40 | 13 | 8 | 15 | 6 | 12 | 9 |
| Peter Mcgrail | (4) Green | T4 | 9 | 36 | 11 | 10 | 12 | 9 | 13 | 8 |
| Robert Muir | (4) Green | T4 | 10 | 34 | 12 | 9 | 11 | 10 | 11 | 10 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Ace | (5) Blue | T5 | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 |
| James Blanchard | (5) Blue | T5 | 2 | 65 | 25 | 1 | 22 | 2 | 18 | 4 |
| Brent Downes | (5) Blue | T5 | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 |
| Dave Chambers | (5) Blue | T5 | 4 | 56 | 18 | 4 | 16 | 5 | 22 | 2 |
| Dean Veitch | (5) Blue | T5 | 5 | 47 | 16 | 5 | 18 | 4 | 13 | 8 |
| Jim Henderson | (5) Blue | T5 | 6 | 36 | 12 | 9 | 15 | 6 | 9 | 12 |
| Ben Pearce | (5) Blue | T5 | 7 | 36 | 11 | 10 | 11 | 10 | 14 | 7 |
| Rodney Bolton | (5) Blue | T5 | 8 | 35 | 15 | 6 | 8 | 13 | 12 | 9 |
| Max Blanchard | (5) Blue | T5 | 9 | 35 | 10 | 11 | 10 | 11 | 15 | 6 |
| Wayne Harper | (5) Blue | T5 | 10 | 35 | 14 | 7 | 13 | 8 | 8 | 13 |
| Shirley McDonald | (5) Blue | T5 | 11 | 32 | 13 | 8 | 14 | 7 | 5 | 16 |
| Sebastian Robson | (5) Blue | T5 | 12 | 29 | 6 | 15 | 7 | 14 | 16 | 5 |
| Bodie Harper | (5) Blue | T5 | 13 | 27 | 7 | 14 | 9 | 12 | 11 | 10 |
| Garry Connell | (5) Blue | T5 | 14 | 23 | 8 | 13 | 5 | 16 | 10 | 11 |
| simon jones | (5) Blue | T5 | 15 | 18 | 9 | 12 | 6 | 15 | 3 | 18 |
| Peter Barnett | (5) Blue | T5 | 16 | 15 | 5 | 16 | 4 | 17 | 6 | 15 |
| Steve Wade | (5) Blue | T5 | 17 | 12 | 0 | — | 12 | 9 | 0 | — |
| Liam Ross | (5) Blue | T5 | 18 | 11 | 4 | 17 | 0 | — | 7 | 14 |
| Archie Ross | (5) Blue | T5 | 19 | 10 | 3 | 18 | 3 | 18 | 4 | 17 |
| Gary Allpress | (5) Blue | T5 | 20 | 2 | 0 | — | 2 | 19 | 0 | — |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (1) Orange | Junior | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Aksel McArdle | (3) Yellow | Junior | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 |
| James Lawton | (3) Yellow | Junior | 3 | 58 | 20 | 3 | 18 | 4 | 20 | 3 |
| Luke Pearce | (3) Yellow | Junior | 4 | 56 | 18 | 4 | 20 | 3 | 18 | 4 |
| Robert Muir | (4) Green | Junior | 5 | 48 | 16 | 5 | 16 | 5 | 16 | 5 |
| Ben Pearce | (5) Blue | Junior | 6 | 43 | 15 | 6 | 15 | 6 | 13 | 8 |
| Max Blanchard | (5) Blue | Junior | 7 | 42 | 14 | 7 | 14 | 7 | 14 | 7 |
| Sebastian Robson | (5) Blue | Junior | 8 | 39 | 12 | 9 | 12 | 9 | 15 | 6 |
| Bodie Harper | (5) Blue | Junior | 9 | 38 | 13 | 8 | 13 | 8 | 12 | 9 |
| Archie Ross | (5) Blue | Junior | 10 | 31 | 10 | 11 | 11 | 10 | 10 | 11 |
| Leo Hopkins | (6) White | Junior | 11 | 28 | 9 | 12 | 10 | 11 | 9 | 12 |
| Liam Ross | (5) Blue | Junior | 12 | 22 | 11 | 10 | 0 | — | 11 | 10 |
Women
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Shirley McDonald | (5) Blue | Women | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
Twin Shock
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Jackson | (4) Green | Twin Shock | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Brent Downes | (5) Blue | Twin Shock | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 |
| simon jones | (5) Blue | Twin Shock | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 |
Air-Cooled
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (4) Green | Air-Cooled | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Smith | (3) Yellow | Vets 1 | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 |
| Brendon Wadsworth | (3) Yellow | Vets 1 | 2 | 65 | 25 | 1 | 18 | 4 | 22 | 2 |
| Mike Owen | (3) Yellow | Vets 1 | 3 | 62 | 20 | 3 | 22 | 2 | 20 | 3 |
| Colin Godsell | (3) Yellow | Vets 1 | 4 | 56 | 18 | 4 | 20 | 3 | 18 | 4 |
| Wayne Furniss | (4) Green | Vets 1 | 5 | 46 | 14 | 7 | 16 | 5 | 16 | 5 |
| Paul Jackson | (4) Green | Vets 1 | 6 | 45 | 16 | 5 | 15 | 6 | 14 | 7 |
| Grant Anderson | (4) Green | Vets 1 | 7 | 44 | 15 | 6 | 14 | 7 | 15 | 6 |
| Peter Mcgrail | (4) Green | Vets 1 | 8 | 39 | 13 | 8 | 13 | 8 | 13 | 8 |
| Shane Ace | (5) Blue | Vets 1 | 9 | 36 | 12 | 9 | 12 | 9 | 12 | 9 |
| Dean Veitch | (5) Blue | Vets 1 | 10 | 33 | 11 | 10 | 11 | 10 | 11 | 10 |
| Rodney Bolton | (5) Blue | Vets 1 | 11 | 29 | 10 | 11 | 9 | 12 | 10 | 11 |
| Wayne Harper | (5) Blue | Vets 1 | 12 | 28 | 9 | 12 | 10 | 11 | 9 | 12 |
| simon jones | (5) Blue | Vets 1 | 13 | 23 | 8 | 13 | 8 | 13 | 7 | 14 |
| Peter Barnett | (5) Blue | Vets 1 | 14 | 22 | 7 | 14 | 7 | 14 | 8 | 13 |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | Vets 2 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Neil Belvoir | (3) Yellow | Vets 2 | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 |
| Gary Samson | (3) Yellow | Vets 2 | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 |
| John Lawton | (4) Green | Vets 2 | 4 | 52 | 16 | 5 | 18 | 4 | 18 | 4 |
| Alan Honeybone | (4) Green | Vets 2 | 5 | 47 | 18 | 4 | 14 | 7 | 15 | 6 |
| Colin Downs | (4) Green | Vets 2 | 6 | 47 | 15 | 6 | 16 | 5 | 16 | 5 |
| Graeme Hibbs | (4) Green | Vets 2 | 7 | 43 | 14 | 7 | 15 | 6 | 14 | 7 |
| Brent Downes | (5) Blue | Vets 2 | 8 | 38 | 13 | 8 | 13 | 8 | 12 | 9 |
| Dave Chambers | (5) Blue | Vets 2 | 9 | 37 | 12 | 9 | 12 | 9 | 13 | 8 |
| Jim Henderson | (5) Blue | Vets 2 | 10 | 31 | 10 | 11 | 11 | 10 | 10 | 11 |
| Shirley McDonald | (5) Blue | Vets 2 | 11 | 30 | 11 | 10 | 10 | 11 | 9 | 12 |
| Garry Connell | (5) Blue | Vets 2 | 12 | 28 | 9 | 12 | 8 | 13 | 11 | 10 |
| Steve Wade | (5) Blue | Vets 2 | 13 | 9 | 0 | — | 9 | 12 | 0 | — |
| Gary Allpress | (5) Blue | Vets 2 | 14 | 7 | 0 | — | 7 | 14 | 0 | — |
T6
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Hopkins | (6) White | T6 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |