2023 NZ Trials Championship
No image
View Standings
- Year
- 2023
- Club
- Tauranga Motorcycle Club
- Rounds
- 3
Rounds
| Round | Date | Trial | Club |
|---|---|---|---|
| Rnd 1 | 21/10/2023 | 2023 NZ Trials Championship - Rnd 1 - No. 4 Road, Te Puke | Tauranga Motorcycle Club |
| Rnd 2 | 22/10/2023 | 2023 NZ Trials Championship - Rnd 2 - Wharepapa South | Tauranga Motorcycle Club |
| Rnd 3 | 23/10/2023 | 2023 NZ Trials Championship - Rnd 3 - Wharepapa South | Tauranga Motorcycle Club |
Standings
Open
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mats Petit | (1) Orange | Open | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Jules Huguenin | (1) Orange | Open | 2 | 64 | 22 | 2 | 20 | 3 | 22 | 2 |
| Matt Foster | (1) Orange | Open | 3 | 62 | 20 | 3 | 22 | 2 | 20 | 3 |
| Warren Laugesen | (2) Red | Open | 4 | 54 | 18 | 4 | 18 | 4 | 18 | 4 |
| Bert Williamson | (2) Red | Open | 5 | 48 | 16 | 5 | 16 | 5 | 16 | 5 |
| Phil Shilton | (2) Red | Open | 6 | 45 | 15 | 6 | 15 | 6 | 15 | 6 |
| Cameron Judd | (2) Red | Open | 7 | 40 | 12 | 9 | 14 | 7 | 14 | 7 |
| David Trewin | (2) Red | Open | 8 | 39 | 14 | 7 | 13 | 8 | 12 | 9 |
| Ryan Hampton | (2) Red | Open | 9 | 38 | 13 | 8 | 12 | 9 | 13 | 8 |
| Paul Mountstevens | (3) Yellow | Open | 10 | 30 | 11 | 10 | 9 | 12 | 10 | 11 |
| Kevin Pinfold | (3) Yellow | Open | 11 | 29 | 10 | 11 | 11 | 10 | 8 | 13 |
| John Ross | (3) Yellow | Open | 12 | 24 | 8 | 13 | 7 | 14 | 9 | 12 |
| Gareth Wadsworth | (3) Yellow | Open | 13 | 22 | 5 | 16 | 6 | 15 | 11 | 10 |
| Finn Pearce | (3) Yellow | Open | 14 | 21 | 6 | 15 | 8 | 13 | 7 | 14 |
| Connor Newton | (3) Yellow | Open | 15 | 21 | 7 | 14 | 10 | 11 | 4 | 17 |
| Mark Henderson | (3) Yellow | Open | 16 | 19 | 9 | 12 | 5 | 16 | 5 | 16 |
| Ricky Hamilton | (3) Yellow | Open | 17 | 13 | 3 | 18 | 4 | 17 | 6 | 15 |
| Gary Samson | (3) Yellow | Open | 18 | 7 | 1 | 20 | 3 | 18 | 3 | 18 |
| Brendon Wadsworth | (3) Yellow | Open | 19 | 5 | 4 | 17 | 1 | 20 | 0 | 21 |
| Neil Belvoir | (3) Yellow | Open | 20 | 3 | 2 | 19 | 0 | 21 | 1 | 20 |
| Colin Downs | (3) Yellow | Open | 21 | 2 | 0 | 22 | 0 | 22 | 2 | 19 |
| Kevin Gundry | (3) Yellow | Open | 22 | 2 | 0 | 21 | 2 | 19 | 0 | 22 |
| Mike Owen | (4) Green | Open | 23 | 0 | 0 | 24 | 0 | 23 | 0 | 23 |
| Grant McEwen | (4) Green | Open | 24 | 0 | 0 | 23 | 0 | 25 | 0 | 24 |
| Shane Ace | (4) Green | Open | 25 | 0 | 0 | 26 | 0 | 30 | 0 | 25 |
| Mark Patterson | (4) Green | Open | 26 | 0 | 0 | 30 | 0 | 29 | 0 | 26 |
| Paul Symons | (4) Green | Open | 27 | 0 | 0 | 29 | 0 | 24 | 0 | 27 |
| Gabrielle Gundry | (4) Green | Open | 28 | 0 | 0 | 27 | 0 | 31 | 0 | 28 |
| Mark Sidebotham | (4) Green | Open | 29 | 0 | 0 | 28 | 0 | 28 | 0 | 29 |
| Nigel Shilton | (4) Green | Open | 30 | 0 | 0 | 25 | 0 | 27 | 0 | 30 |
| Roger Mahoney | (4) Green | Open | 31 | 0 | 0 | 33 | 0 | 26 | 0 | 31 |
| Neil Sturmfels | (4) Green | Open | 32 | 0 | 0 | 32 | 0 | 32 | 0 | 32 |
| Abe Herbert | (4) Green | Open | 33 | 0 | 0 | 35 | 0 | 33 | 0 | 33 |
| Logan Wassell | (4) Green | Open | 34 | 0 | 0 | 34 | 0 | 34 | 0 | 34 |
| Zack Furniss | (5) Blue | Open | 35 | 0 | 0 | 36 | 0 | 35 | 0 | 35 |
| Gavin Fox | (5) Blue | Open | 36 | 0 | 0 | 37 | 0 | 36 | 0 | 36 |
| Lisa Evans | (5) Blue | Open | 37 | 0 | 0 | 38 | 0 | 37 | 0 | 37 |
| Ben March | (5) Blue | Open | 38 | 0 | 0 | 40 | 0 | 38 | 0 | 38 |
| Liam Ross | (7) Red | Open | 39 | 0 | 0 | 41 | 0 | 40 | 0 | 39 |
| Arlo Shilton | (7) Red | Open | 40 | 0 | 0 | 43 | 0 | — | 0 | 40 |
| Jack Evans | (7) Red | Open | 41 | 0 | 0 | 42 | — | — | 0 | 41 |
| Olivia Shilton | (8) Yellow | Open | 42 | 0 | 0 | 44 | 0 | 41 | 0 | 42 |
| Cayden Ross | (9) White | Open | 43 | 0 | 0 | 45 | 0 | 42 | 0 | 43 |
| Tom Archibald | (5) Blue | Open | 44 | 0 | 0 | 39 | 0 | 39 | 0 | — |
| Kaleb Ace | (4) Green | Open | 45 | 0 | 0 | 31 | 0 | — | 0 | — |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Newton | (3) Yellow | Junior | 1 | 72 | 25 | 1 | 25 | 1 | 22 | 2 |
| Finn Pearce | (3) Yellow | Junior | 2 | 69 | 22 | 2 | 22 | 2 | 25 | 1 |
| Abe Herbert | (4) Green | Junior | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 |
| Zack Furniss | (5) Blue | Junior | 4 | 54 | 18 | 4 | 18 | 4 | 18 | 4 |
| Ben March | (5) Blue | Junior | 5 | 48 | 16 | 5 | 16 | 5 | 16 | 5 |
Women
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Gundry | (4) Green | Women | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Lisa Evans | (5) Blue | Women | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Mountstevens | (3) Yellow | Vets 1 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Brendon Wadsworth | (3) Yellow | Vets 1 | 2 | 62 | 22 | 2 | 20 | 3 | 20 | 3 |
| Kevin Gundry | (3) Yellow | Vets 1 | 3 | 60 | 20 | 3 | 22 | 2 | 18 | 4 |
| Colin Downs | (3) Yellow | Vets 1 | 4 | 58 | 18 | 4 | 18 | 4 | 22 | 2 |
| Mike Owen | (4) Green | Vets 1 | 5 | 47 | 15 | 6 | 16 | 5 | 16 | 5 |
| Grant McEwen | (4) Green | Vets 1 | 6 | 46 | 16 | 5 | 15 | 6 | 15 | 6 |
| Nigel Shilton | (4) Green | Vets 1 | 7 | 38 | 14 | 7 | 13 | 8 | 11 | 10 |
| Shane Ace | (4) Green | Vets 1 | 8 | 37 | 13 | 8 | 10 | 11 | 14 | 7 |
| Mark Sidebotham | (4) Green | Vets 1 | 9 | 36 | 12 | 9 | 12 | 9 | 12 | 9 |
| Mark Patterson | (4) Green | Vets 1 | 10 | 35 | 11 | 10 | 11 | 10 | 13 | 8 |
| Roger Mahoney | (4) Green | Vets 1 | 11 | 33 | 9 | 12 | 14 | 7 | 10 | 11 |
| Neil Sturmfels | (4) Green | Vets 1 | 12 | 28 | 10 | 11 | 9 | 12 | 9 | 12 |
| Gavin Fox | (5) Blue | Vets 1 | 13 | 24 | 8 | 13 | 8 | 13 | 8 | 13 |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | Vets 2 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Gary Samson | (3) Yellow | Vets 2 | 2 | 64 | 20 | 3 | 22 | 2 | 22 | 2 |
| Neil Belvoir | (3) Yellow | Vets 2 | 3 | 62 | 22 | 2 | 20 | 3 | 20 | 3 |
| Paul Symons | (4) Green | Vets 2 | 4 | 54 | 18 | 4 | 18 | 4 | 18 | 4 |
Mini 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Ross | (7) Red | Mini 1 | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
| Arlo Shilton | (7) Red | Mini 1 | 2 | 42 | 20 | 3 | 0 | — | 22 | 2 |
| Jack Evans | (7) Red | Mini 1 | 3 | 42 | 22 | 2 | — | — | 20 | 3 |
Mini 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pearce | (8) Yellow | Mini 2 | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 |
| Olivia Shilton | (8) Yellow | Mini 2 | 2 | 67 | 25 | 1 | 20 | 3 | 22 | 2 |
| Sebastian Robson | (8) Yellow | Mini 2 | 3 | 60 | 18 | 4 | 22 | 2 | 20 | 3 |
| Freddi Robson | (8) Yellow | Mini 2 | 4 | 56 | 20 | 3 | 18 | 4 | 18 | 4 |
Mini 3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aksel McArdle | (9) White | Mini 3 | 1 | 72 | 25 | 1 | 25 | 1 | 22 | 2 |
| Cayden Ross | (9) White | Mini 3 | 2 | 69 | 22 | 2 | 22 | 2 | 25 | 1 |
Girls
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Shilton | (8) Yellow | Girls | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 |
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mats Petit | (1) Orange | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 | |
| Jules Huguenin | (1) Orange | 2 | 64 | 22 | 2 | 20 | 3 | 22 | 2 | |
| Matt Foster | (1) Orange | 3 | 62 | 20 | 3 | 22 | 2 | 20 | 3 | |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Laugesen | (2) Red | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 | |
| Bert Williamson | (2) Red | 2 | 66 | 22 | 2 | 22 | 2 | 22 | 2 | |
| Phil Shilton | (2) Red | 3 | 60 | 20 | 3 | 20 | 3 | 20 | 3 | |
| Cameron Judd | (2) Red | 4 | 51 | 15 | 6 | 18 | 4 | 18 | 4 | |
| David Trewin | (2) Red | 5 | 49 | 18 | 4 | 16 | 5 | 15 | 6 | |
| Ryan Hampton | (2) Red | 6 | 47 | 16 | 5 | 15 | 6 | 16 | 5 | |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Mountstevens | (3) Yellow | 1 | 67 | 25 | 1 | 20 | 3 | 22 | 2 | |
| Kevin Pinfold | (3) Yellow | 2 | 65 | 22 | 2 | 25 | 1 | 18 | 4 | |
| Gareth Wadsworth | (3) Yellow | 3 | 54 | 14 | 7 | 15 | 6 | 25 | 1 | |
| John Ross | (3) Yellow | 4 | 54 | 18 | 4 | 16 | 5 | 20 | 3 | |
| Connor Newton | (3) Yellow | 5 | 51 | 16 | 5 | 22 | 2 | 13 | 8 | |
| Finn Pearce | (3) Yellow | 6 | 49 | 15 | 6 | 18 | 4 | 16 | 5 | |
| Mark Henderson | (3) Yellow | 7 | 48 | 20 | 3 | 14 | 7 | 14 | 7 | |
| Ricky Hamilton | (3) Yellow | 8 | 37 | 11 | 10 | 11 | 10 | 15 | 6 | |
| Wayne Furniss | (3) Yellow | 9 | 33 | 10 | 11 | 12 | 9 | 11 | 10 | |
| Gary Samson | (3) Yellow | 10 | 29 | 7 | 14 | 10 | 11 | 12 | 9 | |
| Alastair Neville | (3) Yellow | 11 | 28 | 9 | 12 | 13 | 8 | 6 | 15 | |
| Colin Godsell | (3) Yellow | 12 | 27 | 12 | 9 | 8 | 13 | 7 | 14 | |
| Brendon Wadsworth | (3) Yellow | 13 | 25 | 13 | 8 | 7 | 14 | 5 | 16 | |
| Neil Belvoir | (3) Yellow | 14 | 23 | 8 | 13 | 6 | 15 | 9 | 12 | |
| Colin Downs | (3) Yellow | 15 | 18 | 3 | 18 | 5 | 16 | 10 | 11 | |
| Kevin Gundry | (3) Yellow | 16 | 17 | 5 | 16 | 9 | 12 | 3 | 18 | |
| Fletcher Wassell | (3) Yellow | 17 | 16 | 4 | 17 | 4 | 17 | 8 | 13 | |
| Simon Hopkins | (3) Yellow | 18 | 13 | 6 | 15 | 3 | 18 | 4 | 17 | |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 72 | 22 | 2 | 25 | 1 | 25 | 1 | |
| Grant McEwen | (4) Green | 2 | 65 | 25 | 1 | 20 | 3 | 20 | 3 | |
| Paul Symons | (4) Green | 3 | 50 | 13 | 8 | 22 | 2 | 15 | 6 | |
| Nigel Shilton | (4) Green | 4 | 47 | 20 | 3 | 16 | 5 | 11 | 10 | |
| Shane Ace | (4) Green | 5 | 47 | 16 | 5 | 13 | 8 | 18 | 4 | |
| Peter Robson | (4) Green | 6 | 43 | 12 | 9 | 9 | 12 | 22 | 2 | |
| Brent Nielson | (4) Green | 7 | 43 | 18 | 4 | 12 | 9 | 13 | 8 | |
| Mark Patterson | (4) Green | 8 | 41 | 11 | 10 | 14 | 7 | 16 | 5 | |
| Mark Sidebotham | (4) Green | 9 | 41 | 14 | 7 | 15 | 6 | 12 | 9 | |
| Gabrielle Gundry | (4) Green | 10 | 40 | 15 | 6 | 11 | 10 | 14 | 7 | |
| Roger Mahoney | (4) Green | 11 | 36 | 8 | 13 | 18 | 4 | 10 | 11 | |
| Neil Sturmfels | (4) Green | 12 | 28 | 9 | 12 | 10 | 11 | 9 | 12 | |
| Luke Vickers | (4) Green | 13 | 21 | 7 | 14 | 6 | 15 | 8 | 13 | |
| Abe Herbert | (4) Green | 14 | 20 | 5 | 16 | 8 | 13 | 7 | 14 | |
| Logan Wassell | (4) Green | 15 | 19 | 6 | 15 | 7 | 14 | 6 | 15 | |
| Kaleb Ace | (4) Green | 16 | 10 | 10 | 11 | 0 | — | 0 | — | |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (5) Blue | 1 | 75 | 25 | 1 | 25 | 1 | 25 | 1 | |
| Gavin Fox | (5) Blue | 2 | 64 | 22 | 2 | 22 | 2 | 20 | 3 | |
| Gavin Pearce | (5) Blue | 3 | 62 | 20 | 3 | 20 | 3 | 22 | 2 | |
| Lisa Evans | (5) Blue | 4 | 54 | 18 | 4 | 18 | 4 | 18 | 4 | |
| Luke Pearce | (5) Blue | 5 | 48 | 16 | 5 | 16 | 5 | 16 | 5 | |
| Ben March | (5) Blue | 6 | 44 | 14 | 7 | 15 | 6 | 15 | 6 | |
| Tom Archibald | (5) Blue | 7 | 29 | 15 | 6 | 14 | 7 | 0 | — | |
| Harrison Dredge | (5) Blue | 8 | 27 | 0 | — | 13 | 8 | 14 | 7 | |