Trial Information
Day 1 - Round 3. Saturday April 26 2025 – MNZ Permit # 21334
Venue - 888 Kahuterawa Road, Linton, Palmerston North
https://maps.app.goo.gl/Zxt1qg2MuAXt3jYw7
Sign on from 8:45 am
Riders briefing 9:45am
Finish 3:30pm. Sections closed at 4:00pm (this may change on the day)
Day 2 - Round 4. Sunday April 27 2025 - MNZ Permit # 21334
Same venue as day one - 888 Kahuterawa Road, Linton, Palmerston North
https://maps.app.goo.gl/Zxt1qg2MuAXt3jYw7
Sign on from 8:45am
Riders briefing 9:30am
Finish 3:00pm. Sections closed at 3:30pm (this may change on the day)
Prize giving: At the Sunday venue with BBQ
Helmets will be checked at sign on.
ALL ENTRIES CLOSE at 9pm on April 21st.
Camping is available at or near the venue Contact Andrew Jurgens for details – Ph 027 595 0111 or 06 929 4774 or andrewjurgens@gmail.com
Note – It’s a narrow windy road leading to the venue with limited places to pass for large vehicles like buses and caravans. Expect some traffic as there’s a MTB park at the end of the road.
In the event of cancellation of the event for whatever reason, i.e. adverse weather or any other unforeseen reason outside the control of the Club, refunds will be provided but may take up to 28 days to process.
Entry Fees:
$70 per day - Senior (T6 Grade $50 – T6 will ride less sections)
$35 per day - Junior (T6 Grade $25)
$25 per day - Mini
Minders no charge
Entry fees include a North Island Trophy Levy of $5 per rider, per day.
Entries
Updated every few days
Name | Grade |
---|---|
Matt Foster | 1 Orange - Experts, |
John Haynes | 1 Orange - Experts, |
Phil Shilton | 2 Red - Experts, |
Warren Laugesen | 2 Red - Experts, |
Mark Henderson | 3 Yellow - T3, |
Connor Newton | 3 Yellow - T3, |
Simon Hopkins | 3 Yellow - T3, |
John Ross | 3 Yellow - T3, |
Finn Pearce | 3 Yellow - T3, Junior, |
Zack Furniss | 3 Yellow - T3, Junior, |
Kevin Pinfold | 3 Yellow - T3, Vets 2, |
Colin Downs | 3 Yellow - T3, Vets 2, |
Brent Nielson | 4 Green - T4, |
Wayne Furniss | 4 Green - T4, Air Cooled, Vets 1, |
Billy McArdle | 4 Green - T4, Junior, |
Baxter Treloar | 4 Green - T4, Junior, |
Luke Pearce | 4 Green - T4, Junior, |
Aksel McArdle | 4 Green - T4, Junior, |
Paul Simmonds | 4 Green - T4, Vets 1, |
Mike Owen | 4 Green - T4, Vets 1, |
Brendon Wadsworth | 4 Green - T4, Vets 1, |
Neil Sturmfels | 4 Green - T4, Vets 1, |
Shane Ace | 4 Green - T4, Vets 1, |
Laine Vickers | 4 Green - T4, Vets 1, |
Chris Morrison | 4 Green - T4, Vets 2, |
John Lawton | 4 Green - T4, Vets 2, |
Paul Symons | 4 Green - T4, Vets 2, |
Nigel Shilton | 4 Green - T4, Vets 2, |
Jacob Nielson | 5 Blue - T5, Junior, |
James Lawton | 5 Blue - T5, Junior, |
Ben Pearce | 5 Blue - T5, Junior, |
Sebastian Robson | 5 Blue - T5, Junior, |
Jim Henderson | 5 Blue - T5, Vets 2, |
Francis Sydenham | 5 Blue - T5, Vets 2, |
Isabel Hopkins | 5 Blue - T5, Woman, Junior, |
Leo Hopkins | 8 Yellow - Minis - |
Results - Full
There may be multiple tabs of results
Stats
Dig in!